Apparel Sizing Chart
Zaket & Plover Sizing | Australian Size |
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
Measurements- Knitwear and Tops
Size | XS/8 | S/10 | M/12 | L/14 | XL/16 | XXL/18 |
Bust (cm) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Waist (cm) | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
Hips (cm) | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 |
Sign up for Alice's email with new arrivals, sale news, and special offers. Get first dibs on new arrivals and sales!